Description
Technology requirements:
- Maximum output with Inserters capacity bonus 2
Stats:
| Ratio | Input / min | Output / min |
|---|---|---|
| Copper plate | 337.5 | |
| Battery | 22.5 | |
| Green circuit | 112.5 | |
| Red circuit | 112.5 | |
| Blue circuit | 67.5 | |
| Yellow science | 45 |
Links:
by Unknown Author · updated 1/26/2019 · 1
Originally shared on the public FactorioPrints / Factorio School archive (factorioprints.com · factorio.school). Authorship preserved from the public catalog.
Technology requirements:
Stats:
| Ratio | Input / min | Output / min |
|---|---|---|
| Copper plate | 337.5 | |
| Battery | 22.5 | |
| Green circuit | 112.5 | |
| Red circuit | 112.5 | |
| Blue circuit | 67.5 | |
| Yellow science | 45 |
Links: